Back to Country Profile
Historical Values
Year Value
1999 Greek Cypriot area: services 62%, industry 25%, agriculture 13% (1995); Turkish Cypriot area: services 66%, industry 11%, agriculture 23% (1995)
2000 Greek Cypriot area: services 66.6%, industry 23.2%, agriculture 10.2% (1998); Turkish Cypriot area: services 55.4%, industry 21.6%, agriculture 23% (1997)
2001 Greek Cypriot area: services 73%, industry 22%, agriculture 5% (2000); Turkish Cypriot area: services 56.4%, industry 22.8%, agriculture 20.8% (1998)
2002 Greek Cypriot area: services 73%, industry 22%, agriculture 5% (2000); Turkish Cypriot area: services 56.4%, industry 22.8%, agriculture 20.8% (1998)
2003 Greek Cypriot area: services 73%, industry 22%, agriculture 5% (2000); Turkish Cypriot area: services 56.4%, industry 22.8%, agriculture 20.8% (1998)
2004 Republic of Cyprus: services 75.6%, industry 19.4%, agriculture 4.9% (2003); north Cyprus: services 68.9%, industry 20.5%, agriculture 10.6% (2003)
2005 Republic of Cyprus: agriculture 4.9%, industry 19.4%, services 75.6% north Cyprus: agriculture 15.1%, industry 27%, services 57.9% (2003 est.)
2006 Republic of Cyprus: agriculture 7.4%, industry 38.2%, services 54.4% (2004 est.) north Cyprus: agriculture 14.5%, industry 29%, services 56.5% (2004 est.)
2007 area under government control: agriculture 7.4%, industry 38.2%, services 54.4% (2004 est.) area administered by Turkish Cypriots: agriculture 14.5%, industry 29%, services 56.5% (2004 est.) (2004 est.)
2008 agriculture: 8.5% industry: 20.5% services: 71% (2006 est.)
2009 agriculture: 8.5% industry: 20.5% services: 71% (2006 est.)
2010 agriculture: 8.5% industry: 20.5% services: 71% (2006 est.)
2011 agriculture: 8.5% industry: 20.5% services: 71% (2006 est.)
2012 agriculture: 8.5% industry: 20.5% services: 71% (2006 est.)
2013 agriculture: 8.5% industry: 20.5% services: 71% (2006 est.)
2014 agriculture: 8.5% industry: 20.5% services: 71% (2006 est.)
2015 agriculture: 3.9% | industry: 16% | services: 80.1% (2013 est.) | Labor force - by occupation: agriculture: 14.5%, industry: 29%, services: 56.5% (2004)
2016 agriculture: 3.8% | industry: 15.2% | services: 81% (2014 est.) | Labor force - by occupation: agriculture: 14.5%, industry: 29%, services: 56.5% (2004)
2017 agriculture: 3.8% | industry: 15.2% | services: 81% (2014 est.) | Labor force - by occupation: agriculture: 14.5%, industry: 29%, services: 56.5% (2004)
2018 agriculture: 3.8% | industry: 15.2% | services: 81% (2014 est.)
2019 agriculture: 3.8% | industry: 15.2% | services: 81% (2014 est.)
2020 agriculture: 3.8% | industry: 15.2% | services: 81% (2014 est.)
2021 agriculture: 3.8% industry: 15.2% services: 81% (2014 est.)
2022 agriculture: 3.8% industry: 15.2% services: 81% (2014 est.)